DNA | sequences | specimen
Plasmodium Marchiafava & Celli, 1885
Chromista > Miozoa > Eucoccidiida > Plasmodiidae
Identification | Plasmodium Marchiafava & Celli, 1885 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||
Country | Colombia (South America) | ||||||||||||||||||||||||||||||
Locality | Vereda el Pozo petrolero, Finca Matepalma | ||||||||||||||||||||||||||||||
Collector(s) | Andrés M. Cuervo | Natalia Pérez Amaya | ||||||||||||||||||||||||||||||
Collector's number | CA034 | ||||||||||||||||||||||||||||||
Collection Date | 2021-03-15 | ||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||
GUID/Occurrence ID | UNAL:GERPH-TDB:GERPH:CA034:DNA | ||||||||||||||||||||||||||||||
Catalog Number | GERPH:CA034 | ||||||||||||||||||||||||||||||
Collection Code | GERPH-TDB | ||||||||||||||||||||||||||||||
Institution Code | Universidad Nacional de Colombia (UNAL) | ||||||||||||||||||||||||||||||
Institution Full Name | Universidad Nacional de Colombia / National University of Colombia | ||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||
Preservation | TE buffer | ||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||||||||||
Staff | Ingrid Lotta | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||||||||||||
Collecting Permit | |||||||||||||||||||||||||||||||
|
BOLD number(s) | HLPNM136-22 |
ENA number(s) | |
NCBI number(s) |
Identification | Plasmodium Marchiafava & Celli, 1885 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||
Country | Colombia (South America) | ||||||||||||||||||||||||||||||
Locality | Vereda el Pozo petrolero, Finca Matepalma | ||||||||||||||||||||||||||||||
Collector(s) | Andrés M. Cuervo | Natalia Pérez Amaya | ||||||||||||||||||||||||||||||
Collector's number | CA034 | ||||||||||||||||||||||||||||||
Collection Date | 2021-03-15 | ||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||
GUID/Occurrence ID | UNAL:GERPH:CA034:PLA | ||||||||||||||||||||||||||||||
Catalog Number | GERPH:CA034 | ||||||||||||||||||||||||||||||
Collection Code | GERPH | ||||||||||||||||||||||||||||||
Institution Code | UNAL | ||||||||||||||||||||||||||||||
Institution Full Name | Universidad Nacional de Colombia / National University of Colombia | ||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||
|