DNA
Melanips Walker, 1835
Animalia > Arthropoda > Insecta > Hymenoptera > Figitidae
Identification | Melanips Walker, 1835 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Lorch am Rhein, oberhalb der Burg Nollig; Rheingau-Taunus; Hessen | ||||||||||||||||||
| Altitude | 261 m | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2013-06-15 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
DNA | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/352P5M | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224838820/1875552/1288197 | ||||||||||||||||||
| Catalog Number | ZFMK-DNA-FD19593274 | ||||||||||||||||||
| Collection Code | DNA | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||
| |||||||||||||||||||

