Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Melanips Haliday, 1835 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Figitidae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Melanips | ||||||||||||||||
| Taxonomy Original Name | Animalia > Hymenoptera > Figitidae | ||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Anonymized 2021-09-14 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Lorch am Rhein, oberhalb der Burg Nollig; Rheingau-Taunus; Hessen | ||||||||||||||||
| Latitude | Longitude | 50.0498 | 7.7974 | ||||||||||||||||
| Altitude | 261 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-06-15 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224838820/1875552/1288197 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FD19593274 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |