tissue
Hedobia pubescens (Olivier, 1790)
Animalia > Arthropoda > Insecta > Coleoptera > Anobiidae > Hedobia
Identification | Hedobia pubescens (Olivier, 1790) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||||
| Locality | Valle S. Michele; Europa | ||||||||||||||||||
| Altitude | 480 m | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2016-10-10 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34YQM2 | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2586681/1179085/357548 | ||||||||||||||||||
| Catalog Number | ZFMK-TIS-2586681 | ||||||||||||||||||
| Collection Code | TIS | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||||
| Preservation | 96% pure ethanol; temperature: -20°C for 2 months, + 4°C for 3 weeks | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||||
| |||||||||||||||||||

