Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Hedobia pubescens (Olivier, 1790) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Ptinidae > Hedobia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Hedobia pubescens (Ol., 1790) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Anobiidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||
| Locality | Valle S. Michele; Europa | ||||||||||||||||
| Latitude | Longitude | 45.7711 | 10.7236 | ||||||||||||||||
| Altitude | 480 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2016-10-10 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2586681/1179085/357548 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2586681 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 96% pure ethanol; temperature: -20°C for 2 months, + 4°C for 3 weeks | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |