DNA
Zygomyia valida Winnertz, 1864
Animalia > Arthropoda > Insecta > Diptera > Mycetophilidae > Zygomyia
Identification | Zygomyia valida Winnertz, 1864 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | blühender Efeu, Vollf.; Sinntal; Hessen | ||||||||||||||||||
| Biotope | mixed grass and woodland on bunter | ||||||||||||||||||
| Altitude | 294 m | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2014-10-02 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
DNA | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34XWS7 | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224051572/1887446/282191 | ||||||||||||||||||
| Catalog Number | ZFMK-DNA-0171639251 | ||||||||||||||||||
| Collection Code | DNA | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||||
| |||||||||||||||||||

