Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Zygomyia valida Winnertz, 1864 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Mycetophilidae > Zygomyia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Zygomyia valida Winnertz, 1863 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Mycetophilidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | blühender Efeu, Vollf.; Sinntal; Hessen | ||||||||||||||||
| Latitude | Longitude | 50.2624 | 9.5979 | ||||||||||||||||
| Biotope | mixed grass and woodland on bunter | ||||||||||||||||
| Altitude | 294 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2014-10-02 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224051572/1887446/282191 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0171639251 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |