tissue
Zygaena afghana Moore
Animalia > Arthropoda > Insecta > Lepidoptera > Zygaenidae > Zygaena
Identification | Zygaena afghana Moore | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Afghanistan (Asia) | ||||||||||||||||||
| Locality | Afghanistan; E-Afganistan; Provinz Kabul; vic. Istahif | ||||||||||||||||||
| Altitude | 2200 m | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2003-05-24 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34WEFD | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224657809/1734454/1074958 | ||||||||||||||||||
| Catalog Number | ZFMK-TIS-48345 | ||||||||||||||||||
| Collection Code | TIS | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||||
| |||||||||||||||||||
