Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Zygaena afghana Moore | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Zygaenidae > Zygaena | ||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||
| Original Name | Zygaena afghana | ||||||||||||||||
| Taxonomy Original Name | Animalia > Lepidoptera > Zygaenidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2003-05-24 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Afghanistan (Asia) | ||||||||||||||||
| Locality | Afghanistan; E-Afganistan; Provinz Kabul; vic. Istahif | ||||||||||||||||
| Altitude | 2200 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2003-05-24 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224657809/1734454/1074958 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-48345 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |