environmental sample
Mixed taxa – environmental sample Identification | Mixed taxa – environmental sample | ||||||||||||||
| |||||||||||||||
Gathering Event | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||
| Locality | Blake Spur Wall; North Atlantic Ocean | ||||||||||||||
| Depth | 506.602 - 506.602 m | ||||||||||||||
| Collector(s) | National Oceanic and Atmospheric Administration | ||||||||||||||
| Collector's number | EX2107_D06_01W | ||||||||||||||
| Collection Date | 2021-11-03 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34JVC5 | ||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/386560794-b8fd-4405-8b49-859daf47515c | ||||||||||||||
| Catalog Number | USNM 1678927 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1678927 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | environmental sample | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Longmire's solution | ||||||||||||||
Preparation | |||||||||||||||
| Type | Environmental Sample; Water | ||||||||||||||
| |||||||||||||||

