Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | |||||||||||||||
| Original Name | Mixed taxa – environmental sample | ||||||||||||||
| Taxonomy Original Name | Mixed taxa – environmental sample | ||||||||||||||
| Status Original Name | unclear phylum | ||||||||||||||
| Resolving State | on untracable level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||
| Locality | Blake Spur Wall; North Atlantic Ocean | ||||||||||||||
| Latitude | Longitude | 30.1944 | -76.1621 | ||||||||||||||
| Depth | 506.602 - 506.602 m | ||||||||||||||
| Collector(s) | National Oceanic and Atmospheric Administration | ||||||||||||||
| Collector's number | EX2107_D06_01W | ||||||||||||||
| Collection Date | 2021-11-03 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/386560794-b8fd-4405-8b49-859daf47515c | ||||||||||||||
| Catalog Number | USNM 1678927 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1678927 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | environmental sample | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Longmire's solution | ||||||||||||||
Preparation | |||||||||||||||
| Type | Environmental Sample; Water | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |