DNA | tissue | specimen
Bryozoa
Animalia
Identification | Bryozoa | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
| Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
| Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
| Depth | 488.79 m | ||||||||||||||||||||||
| Collector(s) | Shirley Pomponi; Shirley Pomponi | ||||||||||||||||||||||
| Collector's number | EX1605L3_20160618T033720_D2_DIVE01_SPEC03GEO_C03 | ||||||||||||||||||||||
| Collection Date | 2016-06-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33WY5E | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E26698 | ||||||||||||||||||||||
| Catalog Number | E26698 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Tube-82 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | CHAOS | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 132.01ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.86 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Bryozoa | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
| Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
| Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
| Depth | 488.79 m | ||||||||||||||||||||||
| Collector(s) | Shirley Pomponi; Shirley Pomponi | ||||||||||||||||||||||
| Collector's number | EX1605L3_20160618T033720_D2_DIVE01_SPEC03GEO_C03 | ||||||||||||||||||||||
| Collection Date | 2016-06-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3446KY | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A28908 | ||||||||||||||||||||||
| Catalog Number | A28908 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | EX1605L3_20160618T033720_D2_DIVE01_SPEC03GEO_C03 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | CHAOS | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | 2016-06-18 | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Bryozoa | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
| Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
| Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
| Depth | 488.79 m | ||||||||||||||||||||||
| Collector(s) | Shirley Pomponi; Shirley Pomponi | ||||||||||||||||||||||
| Collector's number | EX1605L3_20160618T033720_D2_DIVE01_SPEC03GEO_C03 | ||||||||||||||||||||||
| Collection Date | 2016-06-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TJRP | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S24085 | ||||||||||||||||||||||
| Catalog Number | S24085 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Bryozoa | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
| Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
| Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
| Depth | 488.79 m | ||||||||||||||||||||||
| Collector(s) | Shirley Pomponi; Shirley Pomponi | ||||||||||||||||||||||
| Collector's number | EX1605L3_20160618T033720_D2_DIVE01_SPEC03GEO_C03 | ||||||||||||||||||||||
| Collection Date | 2016-06-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3446KY | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A28908 | ||||||||||||||||||||||
| Catalog Number | A28908 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | EX1605L3_20160618T033720_D2_DIVE01_SPEC03GEO_C03 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | CHAOS | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | 2016-06-18 | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Bryozoa | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
| Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
| Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
| Depth | 488.79 m | ||||||||||||||||||||||
| Collector(s) | Shirley Pomponi; Shirley Pomponi | ||||||||||||||||||||||
| Collector's number | EX1605L3_20160618T033720_D2_DIVE01_SPEC03GEO_C03 | ||||||||||||||||||||||
| Collection Date | 2016-06-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TJRP | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S24085 | ||||||||||||||||||||||
| Catalog Number | S24085 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


