Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Bryozoa | ||||||||||||||||||||||
| Taxonomy | Animalia | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Bryozoa | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Bryozoa | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on phylum level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
| Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
| Latitude | Longitude | 15.8 | 146.00999 | ||||||||||||||||||||||
| Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
| Depth | 488.79 m | ||||||||||||||||||||||
| Collector(s) | Shirley Pomponi; Shirley Pomponi | ||||||||||||||||||||||
| Collector's number | EX1605L3_20160618T033720_D2_DIVE01_SPEC03GEO_C03 | ||||||||||||||||||||||
| Collection Date | 2016-06-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S24085 | ||||||||||||||||||||||
| Catalog Number | S24085 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |