DNA | tissue | specimen
Acanthocybium solandri (Cuvier, 1832)
Animalia > Chordata > Teleostei > Scombriformes > Scombridae > Acanthocybium
Identification | Acanthocybium solandri (Cuvier, 1832) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Indian Ocean | ||||||||||||||||||||||
| Locality | Park Rynie; Indian Ocean | ||||||||||||||||||||||
| Depth | 40 m | ||||||||||||||||||||||
| Collector(s) | Allan Connell | ||||||||||||||||||||||
| Collector's number | ADC09_249.1#3 | ||||||||||||||||||||||
| Collection Date | 2009-02-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33WCSH | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E15497 | ||||||||||||||||||||||
| Catalog Number | E15497 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | unknown | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | ng/µl | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthocybium solandri (Cuvier, 1832) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Indian Ocean | ||||||||||||||||||||||
| Locality | Park Rynie; Indian Ocean | ||||||||||||||||||||||
| Depth | 40 m | ||||||||||||||||||||||
| Collector(s) | Allan Connell | ||||||||||||||||||||||
| Collector's number | ADC09_249.1#3 | ||||||||||||||||||||||
| Collection Date | 2009-02-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/343GSZ | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A15880 | ||||||||||||||||||||||
| Catalog Number | A15880 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Plate 86, D10 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | unknown | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthocybium solandri (Cuvier, 1832) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Indian Ocean | ||||||||||||||||||||||
| Locality | Park Rynie; Indian Ocean | ||||||||||||||||||||||
| Depth | 40 m | ||||||||||||||||||||||
| Collector(s) | Allan Connell | ||||||||||||||||||||||
| Collector's number | ADC09_249.1#3 | ||||||||||||||||||||||
| Collection Date | 2009-02-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35T9AC | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S13736 | ||||||||||||||||||||||
| Catalog Number | S13736 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthocybium solandri (Cuvier, 1832) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Indian Ocean | ||||||||||||||||||||||
| Locality | Park Rynie; Indian Ocean | ||||||||||||||||||||||
| Depth | 40 m | ||||||||||||||||||||||
| Collector(s) | Allan Connell | ||||||||||||||||||||||
| Collector's number | ADC09_249.1#3 | ||||||||||||||||||||||
| Collection Date | 2009-02-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/343GSZ | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A15880 | ||||||||||||||||||||||
| Catalog Number | A15880 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Plate 86, D10 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | unknown | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthocybium solandri (Cuvier, 1832) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Indian Ocean | ||||||||||||||||||||||
| Locality | Park Rynie; Indian Ocean | ||||||||||||||||||||||
| Depth | 40 m | ||||||||||||||||||||||
| Collector(s) | Allan Connell | ||||||||||||||||||||||
| Collector's number | ADC09_249.1#3 | ||||||||||||||||||||||
| Collection Date | 2009-02-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35T9AC | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S13736 | ||||||||||||||||||||||
| Catalog Number | S13736 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


