Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Acanthocybium solandri (Cuvier, 1832) | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Scombriformes > Scombridae > Acanthocybium | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Acanthocybium solandri | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Scombridae > Acanthocybium > solandri | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Indian Ocean | ||||||||||||||||||||||
| Locality | Park Rynie; Indian Ocean | ||||||||||||||||||||||
| Latitude | Longitude | -30.333 | 30.75 | ||||||||||||||||||||||
| Depth | 40 m | ||||||||||||||||||||||
| Collector(s) | Allan Connell | ||||||||||||||||||||||
| Collector's number | ADC09_249.1#3 | ||||||||||||||||||||||
| Collection Date | 2009-02-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S13736 | ||||||||||||||||||||||
| Catalog Number | S13736 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |