DNA | tissue | specimen
Halichoeres trimaculatus (Quoy & Gaimard, 1834)
Animalia > Chordata > Teleostei > Labridae > Halichoeres
Identification | Halichoeres trimaculatus (Quoy & Gaimard, 1834) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Tuvalu (Oceania) | ||||||||||||||||||||||
| Locality | Government Dock South, Tuvalu; Funafuti Lagoon; Funafuti | ||||||||||||||||||||||
| Biotope | Marine Region: atoll | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Joshua Drew | ||||||||||||||||||||||
| Collector's number | 85816 | ||||||||||||||||||||||
| Collection Date | 2009-03-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33VEVT | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E00572 | ||||||||||||||||||||||
| Catalog Number | E00572 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 34.49ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0.85 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.92 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit;Export Permit;Import Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Halichoeres trimaculatus (Quoy & Gaimard, 1834) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Tuvalu (Oceania) | ||||||||||||||||||||||
| Locality | Government Dock South, Tuvalu; Funafuti Lagoon; Funafuti | ||||||||||||||||||||||
| Biotope | Marine Region: atoll | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Joshua Drew | ||||||||||||||||||||||
| Collector's number | 85816 | ||||||||||||||||||||||
| Collection Date | 2009-03-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342YKX | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A02522 | ||||||||||||||||||||||
| Catalog Number | A02522 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | flank | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit;Export Permit;Import Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Halichoeres trimaculatus (Quoy & Gaimard, 1834) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Tuvalu (Oceania) | ||||||||||||||||||||||
| Locality | Government Dock South, Tuvalu; Funafuti Lagoon; Funafuti | ||||||||||||||||||||||
| Biotope | Marine Region: atoll | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Joshua Drew | ||||||||||||||||||||||
| Collector's number | 85816 | ||||||||||||||||||||||
| Collection Date | 2009-03-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SXNW | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S01622 | ||||||||||||||||||||||
| Catalog Number | S01622 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Halichoeres trimaculatus (Quoy & Gaimard, 1834) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Tuvalu (Oceania) | ||||||||||||||||||||||
| Locality | Government Dock South, Tuvalu; Funafuti Lagoon; Funafuti | ||||||||||||||||||||||
| Biotope | Marine Region: atoll | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Joshua Drew | ||||||||||||||||||||||
| Collector's number | 85816 | ||||||||||||||||||||||
| Collection Date | 2009-03-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342YKX | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A02522 | ||||||||||||||||||||||
| Catalog Number | A02522 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | flank | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit;Export Permit;Import Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Halichoeres trimaculatus (Quoy & Gaimard, 1834) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Tuvalu (Oceania) | ||||||||||||||||||||||
| Locality | Government Dock South, Tuvalu; Funafuti Lagoon; Funafuti | ||||||||||||||||||||||
| Biotope | Marine Region: atoll | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Joshua Drew | ||||||||||||||||||||||
| Collector's number | 85816 | ||||||||||||||||||||||
| Collection Date | 2009-03-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SXNW | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S01622 | ||||||||||||||||||||||
| Catalog Number | S01622 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


