Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Halichoeres trimaculatus (Quoy & Gaimard, 1834) | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Labridae > Halichoeres | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Halichoeres trimaculatus | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Labridae > Halichoeres > trimaculatus | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Tuvalu (Oceania) | ||||||||||||||||||||||
| Locality | Government Dock South, Tuvalu; Funafuti Lagoon; Funafuti | ||||||||||||||||||||||
| Latitude | Longitude | -8.52665 | 179.192 | ||||||||||||||||||||||
| Biotope | Marine Region: atoll | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Joshua Drew | ||||||||||||||||||||||
| Collector's number | 85816 | ||||||||||||||||||||||
| Collection Date | 2009-03-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S01622 | ||||||||||||||||||||||
| Catalog Number | S01622 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |