DNA | sequences | culture
Blastococcus saxobsidens Urzì et al., 2004
Blastococcus
Identification | Blastococcus saxobsidens Urzì et al., 2004 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Malta (Europe) | ||||||||||||||||
| Biotope | calcarenite MA12 | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 16.10.2000 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32DAXR | ||||||||||||||||
| Catalog Number | DSM 244509-19174 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 188.26 ng/ µl | ||||||||||||||||
| Ratio of Absorbance 260/280 | 1.9 | ||||||||||||||||
| |||||||||||||||||
Identification | Blastococcus saxobsidens Urzì et al., 2004 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Malta (Europe) | ||||||||||||||||
| Biotope | calcarenite MA12 | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 16.10.2000 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC96A | ||||||||||||||||
| Catalog Number | DSM 44509 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| Staff | P. Salamone and C. Urzi {1993} | ||||||||||||||||
| |||||||||||||||||
