DNA | sequences | culture | publications
Weeksella virosa Holmes et al., 1987
Weeksella
Identification | Weeksella virosa Holmes et al., 1987 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Locality | North Carolina | ||||||||||||||||
| Biotope | human urine | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 18.11.2004 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32D4A0 | ||||||||||||||||
| Catalog Number | DSM 216922-19316 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure Gram Positive DNA Purification Kit (Epicentre MGP04100) | ||||||||||||||||
| Concentration | 150 ng/ µl | ||||||||||||||||
| |||||||||||||||||
Identification | Weeksella virosa Holmes et al., 1987 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Locality | North Carolina | ||||||||||||||||
| Biotope | human urine | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 18.11.2004 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBYBT | ||||||||||||||||
| Catalog Number | DSM 16922 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| |||||||||||||||||
Gherna, R., Woese, CR., 1992, A partial phylogenetic analysis of the "flavobacter-bacteroides" phylum: basis for taxonomic restructuring. Systematic and applied microbiology 15 (4):513-21 PubMed 8 GGBN records |
