DNA | sequences | culture
Halanaerobium praevalens Zeikus et al., 1984
Halanaerobium
Identification | Halanaerobium praevalens Zeikus et al., 1984 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Sea/Ocean | Great Salt Lake (Landlocked Sea) | ||||||||||||||||
| Locality | Great Salt Lake | ||||||||||||||||
| Biotope | sediment | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 08.12.1981 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32D0VB | ||||||||||||||||
| Catalog Number | DSM 202228-19322 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure Gram Positive DNA Purification Kit (Epicentre MGP04100) | ||||||||||||||||
| Concentration | 208 ng/ µl | ||||||||||||||||
| |||||||||||||||||
Identification | Halanaerobium praevalens Zeikus et al., 1984 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Sea/Ocean | Great Salt Lake (Landlocked Sea) | ||||||||||||||||
| Locality | Great Salt Lake | ||||||||||||||||
| Biotope | sediment | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 08.12.1981 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC1WN | ||||||||||||||||
| Catalog Number | DSM 2228 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | active culture | ||||||||||||||||
| |||||||||||||||||
