DNA
Lithocarpus Blume
Plantae > Tracheophyta > Magnoliopsida > Fagales > Fagaceae
Identification | Lithocarpus Blume | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | China (Asia) | ||||||||||||||||
| Locality | 30k S of Xicang, on N side Mt Luoji | ||||||||||||||||
| Altitude | 3080 m | ||||||||||||||||
| Collector(s) | Chase, M.W. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1990-10-12 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32BKPE | ||||||||||||||||
| Catalog Number | 41494 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | From fresh material | ||||||||||||||||
| |||||||||||||||||
