Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Fagaceae Dumort. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fagales | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Lithocarpus dealbata (Hook. f. & Thomson) Rehde | ||||||||||||||||
| Taxonomy Original Name | FAGACEAE | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | China (Asia) | ||||||||||||||||
| Locality | 30k S of Xicang, on N side Mt Luoji | ||||||||||||||||
| Altitude | 3080 m | ||||||||||||||||
| Collector(s) | Chase, M.W. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1990-10-12 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 41494 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | From fresh material | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |