DNA | sequences | culture
Amycolatopsis decaplanina Wink et al., 2004
Amycolatopsis
Identification | Amycolatopsis decaplanina Wink et al., 2004 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | India (Asia) | ||||||||||||||||
| Biotope | soil sample | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 14.11.2001 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32DAYS | ||||||||||||||||
| Catalog Number | DSM 244594-19006 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 133.59 ng/ µl | ||||||||||||||||
| Ratio of Absorbance 260/280 | 1.93 | ||||||||||||||||
| |||||||||||||||||
Identification | Amycolatopsis decaplanina Wink et al., 2004 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | India (Asia) | ||||||||||||||||
| Biotope | soil sample | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 14.11.2001 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC98V | ||||||||||||||||
| Catalog Number | DSM 44594 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| Staff | {1986} | ||||||||||||||||
| |||||||||||||||||
