Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Amycolatopsis decaplanina Wink et al., 2004 | ||||||||||||||||
Taxonomy | Amycolatopsis | ||||||||||||||||
Name According to | Prokaryotic Nomenclature Up-to-Date (PNU) | ||||||||||||||||
Original Name | Amycolatopsis decaplanina Wink et al. 2004 | ||||||||||||||||
Taxonomy Original Name | Pseudonocardiaceae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | India (Asia) | ||||||||||||||||
Biotope | soil sample | ||||||||||||||||
Collector(s) | N/A | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | before 14.11.2001 | ||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | DSM 244594-19006 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | DSMZ | ||||||||||||||||
Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Type Status | type strain | ||||||||||||||||
Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
Materials | MasterPure (EPICENTRE) | ||||||||||||||||
Concentration | 133.59 ng/ µl | ||||||||||||||||
Ratio of Absorbance 260/280 | 1.93 | ||||||||||||||||
Sequences | |||||||||||||||||
| |||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |