Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for April 2023, created on 2023-07-13 |
289
searches retrieved data from this resource
55428
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
1498 | 14 | |
className=Amphibia&kingdom=Animalia | 834 | 21 |
country=Brazil | 1180 | 2 |
country=Brazil&kingdom=Plantae&collectors=A. Usteri | 2 | 2 |
country=Brazil&kingdom=Plantae&collectors=Usteri | 2 | 3 |
country=Canada&kingdom=Plantae | 740 | 6 |
fullScientificName=Aizoaceae | 449 | 2 |
fullScientificName=Aizoanthemopsis | 1 | 1 |
fullScientificName=Aizoon | 89 | 1 |
fullScientificName=Amphibia&kingdom=Animalia | 834 | 2 |
fullScientificName=Antennarius commerson | 5 | 1 |
fullScientificName=Arenaria | 1194 | 2 |
fullScientificName=Argynnis aglaja (Linnaeus, 1758) | 17 | 1 |
fullScientificName=Asterothamnus fruticosus (C. Winkl.) Novopokr. | 1 | 1 |
fullScientificName=Atocion | 13 | 1 |
fullScientificName=Bia | 1 | 1 |
fullScientificName=Bolanthus | 14 | 1 |
fullScientificName=Cactaceae | 691 | 2 |
fullScientificName=Calopteryx xanthostoma Charpentier, 1825 | 2 | 1 |
fullScientificName=Canellaceae | 23 | 2 |
fullScientificName=Carabus alpestris Sturm, 1815 | 11 | 1 |
fullScientificName=Carpobrotus | 6 | 1 |
fullScientificName=Carpobrotus acinaciformis | 1 | 1 |
fullScientificName=Carpobrotus edulis | 1 | 1 |
fullScientificName=Chasmatopterus hirtus | 2 | 6 |
fullScientificName=Chironomidae&kingdom=Animalia | 925 | 4 |
fullScientificName=Cineraria aurita | 6 | 1 |
fullScientificName=Corethamnium chocoensis R.M.King & H.Rob. | 1 | 1 |
fullScientificName=Corvidae | 698 | 2 |
fullScientificName=Curculionidae&kingdom=Metazoa | 8 | 2 |
fullScientificName=Daveaua anthemoides Mariz | 2 | 2 |
fullScientificName=Decatropis bicolor | 2 | 1 |
fullScientificName=Delosperma | 21 | 1 |
fullScientificName=Dianthus | 1394 | 2 |
fullScientificName=Disphyma | 1 | 1 |
fullScientificName=Droseraceae | 54 | 2 |
fullScientificName=Elephantulus | 25 | 1 |
fullScientificName=Elephantulus intufi | 5 | 1 |
fullScientificName=Elephantulus rufescens | 12 | 3 |
fullScientificName=Equisetum pratense | 33 | 2 |
fullScientificName=Erepsia | 12 | 1 |
fullScientificName=Eriothrix rufomaculatus (De Geer, 1776) | 57 | 2 |
fullScientificName=Eriothrix sp. | 5 | 2 |
fullScientificName=Euphorbia austriaca | 578 | 2 |
fullScientificName=Faxonia pusilla T.S.Brand. | 1 | 1 |
fullScientificName=Galeomma sp. | 1 | 1 |
fullScientificName=Genista sylvestris | 3 | 1 |
fullScientificName=Ginkgo biloba L.&kingdom=Plantae | 6 | 1 |
fullScientificName=Glycyrrhiza inflata Batalin&kingdom=Plantae | 2 | 1 |
fullScientificName=Gnetopsida | 165 | 2 |
fullScientificName=Haemoproteus | 18 | 1 |
fullScientificName=Haroldia trivialis | 1 | 1 |
fullScientificName=Helicops | 40 | 10 |
fullScientificName=Heliosperma | 7 | 1 |
fullScientificName=Herniaria | 541 | 2 |
fullScientificName=Hugonia L.&kingdom=Plantae | 7 | 4 |
fullScientificName=Hydrops | 1 | 2 |
fullScientificName=Juglans L.&kingdom=Plantae | 230 | 7 |
fullScientificName=Lampranthus | 20 | 1 |
fullScientificName=Macroscelididae | 24 | 1 |
fullScientificName=Mesembryanthemum | 211 | 2 |
fullScientificName=Myosoton | 7 | 1 |
fullScientificName=Nymphalis antiopa (Linnaeus, 1758) | 19 | 5 |
fullScientificName=Oscularia | 1 | 1 |
fullScientificName=Panicum virgatum L. | 7 | 4 |
fullScientificName=Paspalum distichum | 10 | 1 |
fullScientificName=Physocarpus | 31 | 2 |
fullScientificName=Phytolaccaceae | 107 | 1 |
fullScientificName=Podarcis muralis&kingdom=Animalia | 8 | 1 |
fullScientificName=Poecile | 635 | 6 |
fullScientificName=Poecile atricapillus | 155 | 4 |
fullScientificName=Prunus avium | 24 | 2 |
fullScientificName=Pseudoeryx | 2 | 2 |
fullScientificName=Pyrgulopsis breviloba | 1 | 2 |
fullScientificName=Rhinella marina (Linnaeus, 1758)&kingdom=Animalia | 2 | 2 |
fullScientificName=Rhinella marina&kingdom=Animalia | 268 | 6 |
fullScientificName=Ruschia | 24 | 1 |
fullScientificName=Salamandrella keyserlingii&kingdom=Animalia | 7 | 1 |
fullScientificName=Salmo salar (Linnaeus, 1758) | 1500 | 2 |
fullScientificName=Sciurus niger&kingdom=Animalia | 862 | 4 |
fullScientificName=Sciurus niger&kingdom=Animalia&collectionYearFrom=1995&collectionYearTo=2005 | 40 | 5 |
fullScientificName=Senecioneae | 1 | 1 |
fullScientificName=Sesuvium | 119 | 2 |
fullScientificName=Silene asterias | 2 | 1 |
fullScientificName=Silene auriculata | 2 | 1 |
fullScientificName=Silene bellidifolia | 30 | 1 |
fullScientificName=Silene burchellii | 174 | 1 |
fullScientificName=Silene campanula | 1 | 1 |
fullScientificName=Silene canariensis | 3 | 1 |
fullScientificName=Silene chlorantha | 54 | 2 |
fullScientificName=Silene congesta | 11 | 1 |
fullScientificName=Silene conica | 178 | 2 |
fullScientificName=Silene conoidea | 9 | 2 |
fullScientificName=Silene dichotoma | 22 | 1 |
fullScientificName=Silene graminifolia | 10 | 1 |
fullScientificName=Silene haussknechtii | 5 | 2 |
fullScientificName=Silene iberica | 4 | 1 |
fullScientificName=Silene linoides | 1 | 1 |
fullScientificName=Silene lydia | 3 | 2 |
fullScientificName=Silene multiflora | 2 | 1 |
fullScientificName=Silene niederi | 8 | 1 |
fullScientificName=Silene oligantha | 2 | 1 |
fullScientificName=Silene pygmaea | 2 | 1 |
fullScientificName=Silene quadrifida | 4 | 1 |
fullScientificName=Silene radicosa | 17 | 1 |
fullScientificName=Silene roemeri | 14 | 1 |
fullScientificName=Silene rubella | 1 | 1 |
fullScientificName=Silene sartorii | 2 | 1 |
fullScientificName=Silene schmuckeri | 1 | 1 |
fullScientificName=Silene spinescens | 3 | 1 |
fullScientificName=Silene suffrutescens | 1 | 1 |
fullScientificName=Silene swertiifolia | 3 | 1 |
fullScientificName=Silene wolgensis | 6 | 1 |
fullScientificName=Silybum marianum (L.) Gaertn.&kingdom=Plantae | 173 | 4 |
fullScientificName=Spergularia | 411 | 2 |
fullScientificName=Stellaria | 1467 | 2 |
fullScientificName=Streptomyces Waksman & Henrici, 1943 | 35 | 1 |
fullScientificName=Talinaceae | 33 | 1 |
fullScientificName=Tetragnatha dearmata | 59 | 3 |
fullScientificName=Tetragonia echinata | 3 | 1 |
fullScientificName=Tetragonia tetragonoides | 2 | 1 |
fullScientificName=Tomentella badia (Link) Stalpers | 1 | 2 |
fullScientificName=Tradescantia | 147 | 8 |
fullScientificName=Trianthema | 134 | 2 |
fullScientificName=Trifolium strictum | 676 | 2 |
fullScientificName=Veronica anagallis-aquatica | 214 | 2 |
fullScientificName=Vicia sepium L. | 26 | 19 |
fullScientificName=Zaleya | 8 | 1 |
fullScientificName=eriothrix | 184 | 2 |
fullScientificName=faberia | 5 | 1 |
fullScientificName=garcibarrigoa | 1 | 1 |
fullScientificName=gynoxys | 105 | 2 |
fullScientificName=herreranthus | 1 | 1 |
fullScientificName=homo sapiens&kingdom=Animalia | 15 | 3 |
fullScientificName=hystrichophora | 14 | 1 |
fullScientificName=ligia | 37 | 1 |
fullScientificName=odobenus | 789 | 4 |
fullScientificName=odobenus rosmarus | 789 | 6 |
fullScientificName=ortizacalia | 1 | 1 |
fullScientificName=osyris | 96 | 10 |
fullScientificName=paenula | 1 | 1 |
fullScientificName=physocarpus | 31 | 2 |
fullScientificName=planea | 2 | 2 |
fullScientificName=poecile | 635 | 2 |
fullScientificName=shafera | 3 | 1 |
fullScientificName=spaniopappus | 1 | 1 |
fullScientificName=streptomyces | 1500 | 20 |
fullScientificName=tetragnatha | 888 | 4 |
fullScientificName=turczaninovia | 2 | 1 |
fullScientificName=vieraea | 1 | 1 |
institution=ACDB, Johannesburg | 1500 | 8 |
institution=BGBM, Berlin | 1493 | 40 |
institution=BIOUG, Guelph | 1500 | 8 |
institution=CMN, Ottawa | 1500 | 95 |
institution=CORBIDI, Lima | 1500 | 10 |
institution=DMNS, Denver | 1345 | 4 |
institution=HNHM, Budapest | 1500 | 18 |
institution=INRAE, Paris | 1500 | 10 |
institution=IVB, Brno | 1500 | 4 |
institution=JBRJ, Rio de Janeiro | 1500 | 4 |
institution=JNTBGRI, Kerala | 92 | 1 |
institution=LIB, Bonn and Hamburg | 1500 | 4 |
institution=MSB, Albuquerque | 1498 | 4 |
institution=MVZ, Berkeley | 841 | 4 |
institution=OGL, Nahant | 1500 | 4 |
institution=RBGK, London | 1500 | 4 |
institution=SMNH, Tel Aviv-Yafo | 1166 | 26 |
institution=TCWC, College Station | 1500 | 4 |
institution=UAM, Fairbanks | 1484 | 4 |
kingdom=Animalia | 1498 | 16 |
kingdom=Animalia&institution=MVZ, Berkeley | 841 | 2 |
kingdom=Animalia&voucherCol=ROM, Toronto | 11 | 2 |
kingdom=Archaea | 8 | 6 |
kingdom=Bacteria | 202 | 1 |
kingdom=Plantae | 1500 | 6 |
kingdom=incertae sedis | 3 | 2 |
phylumName=Arthropoda&kingdom=Animalia | 812 | 2 |
sampletype=DNA&fullScientificName=Chironomus | 1500 | 8 |
sampletype=DNA&fullScientificName=Clostera strigosa | 10 | 1 |
sampletype=DNA&fullScientificName=Coquillettidia perturbans | 186 | 6 |
sampletype=DNA&fullScientificName=Dargida diffusa | 15 | 4 |
sampletype=DNA&fullScientificName=Delia platura | 1500 | 8 |
sampletype=DNA&fullScientificName=Eudeilinia herminiata | 42 | 4 |
sampletype=DNA&fullScientificName=Fulica atra atra | 24 | 3 |
sampletype=DNA&fullScientificName=Hirundo rustica erythrogaster | 1500 | 8 |
sampletype=DNA&fullScientificName=Hydraecia micacea | 11 | 4 |
sampletype=DNA&fullScientificName=Luscinia svecica svecica | 1454 | 8 |
sampletype=DNA&fullScientificName=Orgyia leucostigma | 83 | 5 |
sampletype=DNA&fullScientificName=Scleropogon duncani | 2 | 4 |
sampletype=tissue&fullScientificName=Amaurobius fenestralis (Ström, 1768) | 19 | 18 |
sampletype=tissue&fullScientificName=Chironomus | 5 | 4 |
sampletype=tissue&fullScientificName=Delia platura | 92 | 6 |
sampletype=tissue&fullScientificName=Fulica atra atra | 74 | 5 |
sampletype=tissue&fullScientificName=Hirundo rustica erythrogaster | 1500 | 8 |
sampletype=tissue&fullScientificName=Luscinia svecica svecica | 1500 | 8 |
sampletype=tissue&fullScientificName=Scleropogon duncani | 5 | 4 |
sampletype=tissue&fullScientificName=odobenus | 854 | 2 |
unitID=3737 | 10 | 2 |
unitID=7935 | 11 | 1 |
unitID=B -W 03018 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B -W 08334 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B -W 12052 -00 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B -W 12052 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0040842&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0088206&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0138866&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0157310&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0165309&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0165664&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0237529&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0241694&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0242262&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0243694&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0250310&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0268352&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0285969&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0296113 | 1 | 3 |
unitID=B 10 0296113&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 5 |
unitID=B 10 0359891&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0547606&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0569907&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0586312&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 4 |
unitID=B 10 0629042&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0725151&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0741588&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0767273&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0767573&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 1137546&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 18 0005854&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 7 |
unitID=B 18 0006561&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 18 0011492&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 18 0019860&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 20 0092790&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=CORBIDI15489 | 1 | 1 |
unitID=CORBIDI15514 | 1 | 2 |
unitID=CORBIDI15515 | 1 | 1 |
unitID=MO-325930 | 1 | 1 |
unitID=MSB:Mamm:130820 | 1 | 4 |
unitID=MSB:Mamm:130820"("'("("() | 1 | 1 |
unitID=MSB:Mamm:130820&JbQQ=8982 AND 1=1 UNION ALL SELECT 1,NULL,'<script>alert("XSS")</script>',table_name FROM information_schema.tables WHERE 2>1--/**/; EXEC xp_cmdshell('cat ../../../etc/passwd')# | 1 | 1 |
unitID=MSB:Mamm:130820&ZEoB=7143 AND 1=1 UNION ALL SELECT 1,NULL,'<script>alert("XSS")</script>',table_name FROM information_schema.tables WHERE 2>1--/**/; EXEC xp_cmdshell('cat ../../../etc/passwd')# | 1 | 1 |
unitID=NBCC1002100 | 1 | 1 |
unitID=NBCC1003254 | 1 | 1 |
unitID=NBCC1004182 | 1 | 2 |
unitID=NBCC1004699 | 1 | 1 |
unitID=NBCC1004720 | 1 | 4 |
unitID=NHMO-BI-19632/1-T | 1 | 2 |
unitID=NHMO-BI-19657/1-T | 1 | 2 |
unitID=NHMO-BI-19657/2-D | 1 | 2 |
unitID=NHMO-BI-19658/1-T | 1 | 2 |
unitID=NHMO-BI-19664/2-D | 1 | 2 |
unitID=NHMO-BI-19673/2-D | 1 | 2 |
unitID=NHMO-BI-35050/3-D | 1 | 2 |
unitID=NHMO-BI-35050/4-D | 1 | 2 |
unitID=NHMO-BI-35084/2-D | 1 | 2 |
unitID=NHMO-BI-35085/1-B | 1 | 2 |
unitID=NHMO-BI-35085/2-D | 1 | 2 |
unitID=NHMO-BI-35086/1-B | 1 | 2 |
unitID=NHMO-BI-35086/2-D | 1 | 2 |
unitID=NHMO-BI-35087/1-B | 1 | 2 |
unitID=NHMO-BI-35087/2-D | 1 | 2 |
unitID=NHMO-BI-35089/1-B | 1 | 2 |
unitID=NHMO-BI-35089/2-D | 1 | 2 |
unitID=NHMO-BI-3509/1-B | 1 | 2 |
unitID=NHMO-BI-3509/2-D | 1 | 2 |
unitID=NHMO-BI-35090/1-B | 1 | 2 |
unitID=NHMO-BI-35090/2-D | 1 | 2 |
unitID=NHMO-BI-35091/1-B | 1 | 2 |
unitID=NHMO-BI-35091/2-D | 1 | 2 |
unitID=NHMO-BI-35092/1-B | 1 | 2 |
unitID=NHMO-BI-35092/2-D | 1 | 2 |
unitID=NHMO-BI-35093/1-B | 1 | 2 |
unitID=NHMO-BI-35103/2-D | 1 | 2 |
unitID=NHMO-BI-35104/2-D | 1 | 2 |
unitID=NHMO-BI-39317/1-B | 1 | 2 |
unitID=O-DFL-6328/1-D | 1 | 1 |
unitID=O-DFL-9918/1-D | 1 | 2 |
unitID=O-DFL-9944/1-D | 1 | 2 |
unitID=O-DFL-9989/1-D | 1 | 2 |
unitID=O-DFL-9996/1-D | 1 | 2 |
unitID=O-DFL-9998/1-D | 1 | 2 |
unitID=O-DFL-9999/1-D | 1 | 2 |
unitID=O-DP-22054/1-T | 1 | 2 |
unitID=O-DP-22055/1-T | 1 | 2 |
unitID=O-DP-22056/1-T | 1 | 2 |
unitID=O-DP-28403/1-T | 1 | 2 |
voucherCol=CAS, San Francisco | 379 | 2 |
voucherCol=CMN, Ottawa | 1500 | 21 |
voucherCol=KU, Lawrence | 1500 | 4 |
Go to page