Data Usage Statistics for BGBM, Berlin
Back to report list | Get JSON |
Report for December 2022, created on 2023-01-19 |
105
searches retrieved data from this resource
8566
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
country=China&fullScientificName=Quercus L. | 5 | 2 |
country=Colombia | 1066 | 18 |
country=Poland&kingdom=Plantae | 621 | 14 |
country=South Africa | 91 | 4 |
country=South Africa&locality=knysna | 7 | 4 |
country=United States&fullScientificName=Quercus&kingdom=Plantae | 6 | 1 |
country=sudan | 240 | 4 |
familyName=Caryophyllaceae&institution=BGBM, Berlin | 1065 | 2 |
fullScientificName=Abrus precatorius L. | 7 | 5 |
fullScientificName=Bactris gasipaes Kunth | 19 | 7 |
fullScientificName=Caryocar amygdalinum | 3 | 2 |
fullScientificName=Cattleya | 6 | 1 |
fullScientificName=Cedrela odorata L. | 25 | 2 |
fullScientificName=Cistus albidus&kingdom=Plantae | 3 | 2 |
fullScientificName=Delphinium consolida | 4 | 2 |
fullScientificName=Digitalis purpurea L. | 29 | 1 |
fullScientificName=Elymus caninus | 32 | 2 |
fullScientificName=Euterpe&kingdom=Plantae | 33 | 2 |
fullScientificName=Fagaceae&kingdom=Plantae | 707 | 12 |
fullScientificName=Ficus | 966 | 2 |
fullScientificName=Hymenaea courbaril L. | 27 | 7 |
fullScientificName=Hyoscyamus niger L. | 24 | 2 |
fullScientificName=Juglans | 118 | 2 |
fullScientificName=Jurinea cyanoides (L.) Rchb.&kingdom=Plantae | 1 | 1 |
fullScientificName=Laburnum alpinum (Mill.) Bercht. & J.Presl | 7 | 3 |
fullScientificName=Laburnum anagyroides Medik. | 6 | 1 |
fullScientificName=Magnolia&kingdom=Plantae | 13 | 3 |
fullScientificName=Menispermum | 34 | 2 |
fullScientificName=Musa paradisiaca | 4 | 1 |
fullScientificName=Physostigma venenosum Balf. | 8 | 4 |
fullScientificName=Quercus L. | 288 | 4 |
fullScientificName=Quercus alba L. | 22 | 1 |
fullScientificName=Quercus humilis | 5 | 1 |
fullScientificName=Quercus pubescens Willd. | 112 | 1 |
fullScientificName=Quercus tomentosa Willd. | 1 | 1 |
fullScientificName=Quercus&kingdom=Plantae | 649 | 2 |
fullScientificName=Ricinus communis L. | 66 | 2 |
fullScientificName=Sabal domingensis Becc. | 1 | 1 |
fullScientificName=Sabal mauritiiformis (Karst.) Griseb. | 3 | 3 |
fullScientificName=Scarabaeidae&kingdom=Animalia | 10 | 2 |
fullScientificName=Strychnos nux-vomica L. | 6 | 1 |
fullScientificName=Swietenia macrophylla King | 7 | 5 |
fullScientificName=Syagrus sancona H.Karst. | 7 | 2 |
fullScientificName=Triceraia tinifolia Humb. & Bonpl. ex Roem. & Schult. | 1 | 2 |
fullScientificName=ficus | 966 | 4 |
fullScientificName=ilex&kingdom=Plantae | 153 | 2 |
fullScientificName=magnolia&kingdom=Plantae | 13 | 2 |
fullScientificName=malus&kingdom=Plantae | 15 | 1 |
fullScientificName=nototrichium | 3 | 1 |
fullScientificName=orchis coriophora | 38 | 4 |
fullScientificName=podocarpus | 143 | 1 |
fullScientificName=quercus | 938 | 2 |
fullScientificName=quercus engelmannii | 1 | 2 |
fullScientificName=quercus&kingdom=Plantae | 649 | 2 |
fullScientificName=stipa | 493 | 8 |
institution=BGBM, Berlin | 1498 | 26 |
kingdom=Bacteria | 1 | 2 |
kingdom=Fungi | 6 | 6 |
kingdom=Plantae | 1496 | 24 |
kingdom=Plantae&locality=hawaii | 53 | 3 |
kingdom=Protozoa | 3 | 3 |
kingdom=Viridiplantae | 235 | 12 |
phylumName=Tracheophyta&kingdom=Plantae | 1496 | 2 |
sampletype=culture | 2 | 2 |
unitID=3621 | 1 | 2 |
unitID=5288 | 1 | 1 |
unitID=B -W 00387 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B -W 09340 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B -W 11642 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B -W 11893 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B -W 11893 -03 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B -W 16114 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B -W 17608 -00 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B -W 19100 -00 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0011147&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0031590&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0086349&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0120067&CollCodeS=Herbarium Berolinense&InstCodeS=B | 3 | 4 |
unitID=B 10 0139812&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0164980&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0172668&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0209698&CollCodeS=Herbarium Berolinense&InstCodeS=B | 2 | 2 |
unitID=B 10 0216792&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0247520&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0278506&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0340381&CollCodeS=Herbarium Berolinense&InstCodeS=B | 2 | 3 |
unitID=B 10 0355135&CollCodeS=Herbarium Berolinense&InstCodeS=B | 2 | 2 |
unitID=B 10 0476130&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0479005&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0488820&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0553626&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0580740&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0594644&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0627741&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0631208&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0682232&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 1042690&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 1113710&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 1154288&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 1154344&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 18 0000378&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 18 0001967&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 18 0007926&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 20 0130101&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=DB 16216&institution=BGBM, Berlin | 1 | 1 |
Go to page