DNA
Zuloagaea bulbosa (Kunth) Bess
Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Zuloagaea
Identification | Zuloagaea bulbosa (Kunth) Bess | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||||||
| Locality | 11.1 km en línea recta al SSE de Calvillo, en las faldas de Los Deditos | ||||||||||||||||||||
| Collector(s) | Azua Fabiola | ||||||||||||||||||||
| Collector's number | 133 | ||||||||||||||||||||
| Collection Date | 2017-08-09 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35XXVY | ||||||||||||||||||||
| GUID/Occurrence ID | UAA-ADNUAA-909 | ||||||||||||||||||||
| Catalog Number | 1063 | ||||||||||||||||||||
| Previous IDs | , | ||||||||||||||||||||
| Collection Code | ADNUAA | ||||||||||||||||||||
| Institution Code | UAA | ||||||||||||||||||||
| Institution Full Name | Universidad Autónoma de Aguascalientes | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Silica gel | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| |||||||||||||||||||||

