DNA
Tigridia multiflora (Baker) Ravenna
Plantae > Tracheophyta > Liliopsida > Asparagales > Iridaceae > Tigridia
Identification | Tigridia multiflora (Baker) Ravenna | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||||||
| Locality | 3.2 km en línea recta al SW de la presa Los Alamitos, sobre el camino al Cerro de la Antorcha | ||||||||||||||||||||
| Collector(s) | Romo Romina | ||||||||||||||||||||
| Collector's number | 254 | ||||||||||||||||||||
| Collection Date | 2017-08-23 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35XXPV | ||||||||||||||||||||
| GUID/Occurrence ID | UAA-ADNUAA-723 | ||||||||||||||||||||
| Catalog Number | 710 | ||||||||||||||||||||
| Collection Code | ADNUAA | ||||||||||||||||||||
| Institution Code | UAA | ||||||||||||||||||||
| Institution Full Name | Universidad Autónoma de Aguascalientes | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Silica gel | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| |||||||||||||||||||||

