DNA | specimen | multimedia
Sitta europaea Linnaeus, 1758
Animalia > Chordata > Aves > Passeriformes > Sittidae > Sitta
Identification | Sitta europaea Linnaeus, 1758 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Dresden; Dresden; Sachsen | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | 531 | ||||||||||||||||
| Collection Date | 2005-06-16 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3525TM | ||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224053055/1924217/283674 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0171615956 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| |||||||||||||||||
Identification | Sitta europaea Linnaeus, 1758 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Dresden; Dresden; Sachsen | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | 531 | ||||||||||||||||
| Collection Date | 2005-06-16 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35WSQM | ||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2530308/865641/138741 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2530308 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | tissue (muscle) | ||||||||||||||||
| |||||||||||||||||



