DNA | specimen
Acanthis flammea (Linnaeus, 1758)
Animalia > Chordata > Aves > Passeriformes > Fringillidae > Acanthis
Identification | Acanthis flammea (Linnaeus, 1758) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Dresden; Dresden; Sachsen | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | 913 | ||||||||||||||||
| Collection Date | 2005-08-19 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/351HQ9 | ||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224043616/1901165/274235 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0171625228 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| |||||||||||||||||
Identification | Acanthis flammea (Linnaeus, 1758) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Dresden; Dresden; Sachsen | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | 913 | ||||||||||||||||
| Collection Date | 2005-08-19 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35WSP5 | ||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2530226/865559/138659 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2530226 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | tissue (muscle) | ||||||||||||||||
| |||||||||||||||||

