DNA | specimen | multimedia
Fringilla montifringilla Linnaeus, 1758
Animalia > Chordata > Aves > Passeriformes > Fringillidae > Fringilla
Identification | Fringilla montifringilla Linnaeus, 1758 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Dresden, Zoo; Dresden; Sachsen | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | 900 | ||||||||||||||||
| Collection Date | 2005-07-22 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34YSSQ | ||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224043611/1921407/274230 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0171625236 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| |||||||||||||||||
Identification | Fringilla montifringilla Linnaeus, 1758 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Dresden, Zoo; Dresden; Sachsen | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | 900 | ||||||||||||||||
| Collection Date | 2005-07-22 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35WSP1 | ||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2530221/865554/138654 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2530221 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | tissue (muscle) | ||||||||||||||||
| |||||||||||||||||



