DNA | specimen | multimedia
Falco cherrug J. E. Gray, 1834
Animalia > Chordata > Aves > Falconiformes > Falconidae > Falco
Identification | Falco cherrug J. E. Gray, 1834 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Greifvogelstation Hellenthal; Nordrhein-Westfalen | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | DBNAN05321 | ||||||||||||||||
| Collection Date | 2016-11-25 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34VFJK | ||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224147107/1916332/412798 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FC19439825 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| |||||||||||||||||
Identification | Falco cherrug J. E. Gray, 1834 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Greifvogelstation Hellenthal; Nordrhein-Westfalen | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | DBNAN05321 | ||||||||||||||||
| Collection Date | 2016-11-25 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35WSJC | ||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2006201/1186914/504625 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2006201 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | blood | ||||||||||||||||
| |||||||||||||||||
.jpg)
.jpg)
.jpg)

This taxon (ordo) was found on the CITES checklist (Appendix I/II/III/N.)