DNA | specimen | multimedia
Falco peregrinus Tunstall, 1771
Animalia > Chordata > Aves > Falconiformes > Falconidae > Falco
Identification | Falco peregrinus Tunstall, 1771 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Greifvogelstation Hellenthal; Nordrhein-Westfalen | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | ML000DEC1200135 | ||||||||||||||||
| Collection Date | 2016-11-25 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3527GF | ||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224147109/1916170/412800 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FC19439841 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||
Identification | Falco peregrinus Tunstall, 1771 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Greifvogelstation Hellenthal; Nordrhein-Westfalen | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | ML000DEC1200135 | ||||||||||||||||
| Collection Date | 2016-11-25 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35WSJB | ||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2006200/1186913/504935 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2006200 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | blood | ||||||||||||||||
| |||||||||||||||||
.jpg)
.jpg)
.jpg)

This taxon (ordo) was found on the CITES checklist (Appendix I/II/III/N.)