tissue
Strobilanthes Blume
Plantae > Tracheophyta > Magnoliopsida > Lamiales > Acanthaceae
Identification | Strobilanthes Blume | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | India (Asia) | ||||||||||||||||
| Locality | Nedumpoil pass; Kerala; Wayanad | ||||||||||||||||
| Biotope | Evergreen forest | ||||||||||||||||
| Altitude | 703 m | ||||||||||||||||
| Collector(s) | Deepu & Geetha | ||||||||||||||||
| Collector's number | 98025 | ||||||||||||||||
| Collection Date | 2021-10-05 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35WRDB | ||||||||||||||||
| Catalog Number | INTBGB14 | ||||||||||||||||
| Collection Code | Tissues | ||||||||||||||||
| Institution Code | JNTBGRI | ||||||||||||||||
| Institution Full Name | Jawaharlal Nehru Tropical Botanic Garden and Research Institute | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||

