tissue | unknown material
Triturus dobrogicus (Kiritzescu, 1903)
Animalia > Chordata > Amphibia > Caudata > Salamandridae > Triturus
Identification | Triturus dobrogicus (Kiritzescu, 1903) | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
Country | Hungary (Europe) | ||||||||||||||||||||
Locality | Bács-Kiskun, Kunpeszér, Tengelyúti dűlő; Europe | ||||||||||||||||||||
Collector(s) | Bálint Halpern | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2006-03-22 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Other data |
| ||||||||||||||||||||
Tissue | |||||||||||||||||||||
GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35W4G6 | ||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-024735 | ||||||||||||||||||||
Catalog Number | 024735 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | tail | ||||||||||||||||||||
Staff | unknown | ||||||||||||||||||||
|
Identification | Triturus dobrogicus (Kiritzescu, 1903) | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
Country | Hungary (Europe) | ||||||||||||||||||||
Locality | Bács-Kiskun, Kunpeszér, Tengelyúti dűlő; Europe | ||||||||||||||||||||
Collector(s) | Bálint Halpern | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2006-03-22 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Other data |
| ||||||||||||||||||||
Unknown material | |||||||||||||||||||||
GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35W78W | ||||||||||||||||||||
GUID/Occurrence ID | HNHM-HER-2006.33.6. | ||||||||||||||||||||
Catalog Number | 2006.33.6. | ||||||||||||||||||||
Collection Code | HER | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
|