tissue | unknown material
Podarcis tauricus (Georgi, 1801)
Animalia > Chordata > Squamata > Lacertidae > Podarcis
Identification | Podarcis tauricus (Georgi, 1801) | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
Country | Hungary (Europe) | ||||||||||||||||||||
Locality | Bács-Kiskun, Kunpeszér, Hungarian Meadow Viper Conservation Centre; Europe | ||||||||||||||||||||
Collector(s) | Bálint Halpern | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2012 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Other data |
| ||||||||||||||||||||
Tissue | |||||||||||||||||||||
GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35W4G2 | ||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-024731 | ||||||||||||||||||||
Catalog Number | 024731 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | tail | ||||||||||||||||||||
Staff | unknown | ||||||||||||||||||||
|
Identification | Podarcis tauricus (Georgi, 1801) | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
Country | Hungary (Europe) | ||||||||||||||||||||
Locality | Bács-Kiskun, Kunpeszér, Hungarian Meadow Viper Conservation Centre; Europe | ||||||||||||||||||||
Collector(s) | Bálint Halpern | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2012 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Other data |
| ||||||||||||||||||||
Unknown material | |||||||||||||||||||||
GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35W79M | ||||||||||||||||||||
GUID/Occurrence ID | HNHM-HER-2014.2.1. | ||||||||||||||||||||
Catalog Number | 2014.2.1. | ||||||||||||||||||||
Collection Code | HER | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
|