tissue
Troglodytes troglodytes (Linnaeus, 1758)
Animalia > Chordata > Aves > Passeriformes > Troglodytidae > Troglodytes
Identification | Troglodytes troglodytes (Linnaeus, 1758) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Faroe Islands (Europe) | ||||||||||||||||
| Locality | Torshavn | ||||||||||||||||
| Collector(s) | Jens Kjeld Jensen | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2003-03-07 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35VTGP | ||||||||||||||||
| Catalog Number | BIOTA-139626 | ||||||||||||||||
| Collection Code | Tissue collection | ||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | blood | ||||||||||||||||
| |||||||||||||||||

This taxon (species) was found on the CITES checklist (Appendix III.)