tissue
Myiarchus tuberculifer (d'Orbigny & Lafresnaye, 1837)
Animalia > Chordata > Aves > Passeriformes > Tyrannidae > Myiarchus
Identification | Myiarchus tuberculifer (d'Orbigny & Lafresnaye, 1837) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Ecuador (South America) | ||||||||||||||||
| Locality | Yunguilla Valley | ||||||||||||||||
| Altitude | 1650.0 m | ||||||||||||||||
| Collector(s) | Niels Krabbe | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1998-12-30 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35VQNC | ||||||||||||||||
| Catalog Number | BIOTA-128117 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | Tissue collection | ||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | blood | ||||||||||||||||
| |||||||||||||||||

