DNA | sequences
Fulmarus glacialis (Linnaeus, 1761)
Animalia > Chordata > Aves > Procellariiformes > Procellariidae > Fulmarus
Identification | Fulmarus glacialis (Linnaeus, 1761) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
Country | Norway (Europe) | ||||||||||||||||
Locality | Tromlingene | ||||||||||||||||
Collector(s) | Solheim, Roar | ||||||||||||||||
Collector's number | 1 | ||||||||||||||||
Collection Date | 2004-05-25 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | urn:uuid:def6426f-c12d-4caf-b06b-823e52432d16 | ||||||||||||||||
Catalog Number | NHMO-BI-8586/2-D | ||||||||||||||||
Collection Code | BI | ||||||||||||||||
Institution Code | NHMO | ||||||||||||||||
Institution Full Name | Natural History Museum of Oslo | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preservation | Buffer, unspecified | ||||||||||||||||
Extraction | |||||||||||||||||
Type | gDNA | ||||||||||||||||
Concentration | 5/8: Some degradationg/µl | ||||||||||||||||
|
BOLD number(s) | BON101-07 |
ENA number(s) | |
NCBI number(s) |