tissue
Myrmotherula schisticolor (Lawrence, 1865)
Animalia > Chordata > Aves > Passeriformes > Thamnophilidae > Myrmotherula
Identification | Myrmotherula schisticolor (Lawrence, 1865) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Colombia (South America) | ||||||||||||||||||
| Locality | Vereda La Bodega, Filo de Manchurrias, finca Buenos Aires a 8km en linea recta EpS de la cabecera municipal del Carmen de Chucurí, camino de personas (Trocha) al sur de la finca Buenos Aires.; Santander; El Carmen de Chucuri | ||||||||||||||||||
| Altitude | 1800 - 1900 m | ||||||||||||||||||
| Collector(s) | Enrique Arbelaez-Cortes | ||||||||||||||||||
| Collector's number | SBIO-50 | ||||||||||||||||||
| Collection Date | 2018-02-23 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35910W | ||||||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-34120 | ||||||||||||||||||
| Catalog Number | IAvH-CT-34120 | ||||||||||||||||||
| Previous IDs | , | ||||||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||||||
| Institution Code | IAvH | ||||||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | Corazón | Hígado | Músculo | ||||||||||||||||||
| Materials | Etanol 96% | ||||||||||||||||||
| |||||||||||||||||||

