tissue
Adelomyia melanogenys (Fraser, 1840)
Animalia > Chordata > Aves > Apodiformes > Trochilidae > Adelomyia
Identification | Adelomyia melanogenys (Fraser, 1840) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Colombia (South America) | ||||||||||||||||
| Locality | Corregimiento Bitaco, vereda Chicoral, cuenca alta del río Bitaco; Valle del Cauca; La Cumbre | ||||||||||||||||
| Altitude | 2030 m | ||||||||||||||||
| Collector(s) | Maria-Angela Echeverry | Ana María Umaña | Fernando Forero | Socorro Sierra | ||||||||||||||||
| Collector's number | 124 | ||||||||||||||||
| Collection Date | 2003-07-21 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/358SCB | ||||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-02433 | ||||||||||||||||
| Catalog Number | IAvH-CT-2433 | ||||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||||
| Institution Code | IAvH | ||||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | CHM | ||||||||||||||||
| Materials | Buffer de Colecta | ||||||||||||||||
| |||||||||||||||||


This taxon (familia) was found on the CITES checklist (Appendix I/II.)