tissue
Thalurania colombica (Bourcier, 1843)
Animalia > Chordata > Aves > Apodiformes > Trochilidae > Thalurania
Identification | Thalurania colombica (Bourcier, 1843) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Colombia (South America) | ||||||||||||||||
| Locality | San Lorenzo, Sierra Nevada de Santa Marta; Magdalena; Santa Marta | ||||||||||||||||
| Altitude | 2200 - 2250 m | ||||||||||||||||
| Collector(s) | Jorge Pérez | Socorro Sierra | ||||||||||||||||
| Collector's number | JP-305 | ||||||||||||||||
| Collection Date | 2000-04-05 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/358R5D | ||||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-00471 | ||||||||||||||||
| Catalog Number | IAvH-CT-471 | ||||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||||
| Institution Code | IAvH | ||||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | CHM | ||||||||||||||||
| Materials | Buffer de Colecta | ||||||||||||||||
| Staff | Pérez Jorge | ||||||||||||||||
| |||||||||||||||||


This taxon (familia) was found on the CITES checklist (Appendix I/II.)