tissue
Romanogobio kesslerii (Dybowski, 1862)
Animalia > Chordata > Teleostei > Cypriniformes > Cyprinidae > Romanogobio
Identification | Romanogobio kesslerii (Dybowski, 1862) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Czech Republic (Europe) | ||||||||||||||||
| Locality | Morava; Europe | ||||||||||||||||
| Altitude | 200 m | ||||||||||||||||
| Collector(s) | Jan Mendel | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2005-09-22 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Other Data | |||||||||||||||||
| |||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/358KG4 | ||||||||||||||||
| Catalog Number | IVB-F-1530 | ||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||
| Institution Code | IVB | ||||||||||||||||
| Institution Full Name | Institute of Vertebrate Biology, The Czech Academy of Sciences | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | muscle | ||||||||||||||||
Permits | |||||||||||||||||
| Status: Permit available | |||||||||||||||||
| Collecting Permit | |||||||||||||||||
| |||||||||||||||||

