tissue
Xerus erythropus
Animalia > Chordata > Mammalia > Rodentia > Sciuridae > Xerus
Identification | Xerus erythropus | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Senegal (Africa) | ||||||||||||||||
| Locality | Simenti; SN | ||||||||||||||||
| Collector(s) | Josef Bryja | ||||||||||||||||
| Collector's number | NK1649 | ||||||||||||||||
| Collection Date | 2007-02-13 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/358FD4 | ||||||||||||||||
| Catalog Number | IVB-M-6148 | ||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||
| Institution Code | IVB | ||||||||||||||||
| Institution Full Name | Institute of Vertebrate Biology, The Czech Academy of Sciences | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Josef Bryja, Adam Konečný; Institute of Vertebrate Biology, Czech Academy of Sciences | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | Spleen in 96% ethanol | ||||||||||||||||
| |||||||||||||||||

