tissue
Abramis brama (Linnaeus, 1758)
Animalia > Chordata > Teleostei > Cypriniformes > Cyprinidae > Abramis
Identification | Abramis brama (Linnaeus, 1758) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Ukraine (Europe) | ||||||||||||||||
| Locality | Kaniv reservoir; Europe | ||||||||||||||||
| Collector(s) | Jan Mendel | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2017-05-02 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
| Other data |
| ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/358BET | ||||||||||||||||
| Catalog Number | IVB-F-1702 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||
| Institution Code | IVB | ||||||||||||||||
| Institution Full Name | Institute of Vertebrate Biology, The Czech Academy of Sciences | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | 96% ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | fin | ||||||||||||||||
Permits | |||||||||||||||||
| Status: Permit not required | |||||||||||||||||
| Collecting Permit | |||||||||||||||||
| |||||||||||||||||

