DNA | tissue | multimedia
Syrphus vitripennis Meigen, 1822
Animalia > Arthropoda > Insecta > Diptera > Syrphidae > Syrphus
Identification | Syrphus vitripennis Meigen, 1822 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Georgia (Asia; Europe) | ||||||||||||||||||
| Locality | Lesser Caucasus, Adjara, Kintrishi, Krummholtz forest, malaise trap 13; Kintrishi; Europa | ||||||||||||||||||
| Altitude | 2268 m | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2018-06-30 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
DNA | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/352MY3 | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224732513/1986878/1152195 | ||||||||||||||||||
| Catalog Number | ZFMK-DNA-FC17903651 | ||||||||||||||||||
| Collection Code | DNA | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||||
| |||||||||||||||||||
Identification | Syrphus vitripennis Meigen, 1822 | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Georgia (Asia; Europe) | ||||||||||||||||||
| Locality | Lesser Caucasus, Adjara, Kintrishi, Krummholtz forest, malaise trap 13; Kintrishi; Europa | ||||||||||||||||||
| Altitude | 2268 m | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2018-06-30 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34WA9X | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/8002690/1625359/958808 | ||||||||||||||||||
| Catalog Number | ZFMK-TIS-8002690 | ||||||||||||||||||
| Collection Code | TIS | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | 96% EtOH | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||||
| |||||||||||||||||||


