DNA
Hyalopterus pruni (Geoffroy, 1762)
Animalia > Arthropoda > Insecta > Hemiptera > Aphididae > Hyalopterus
Identification | Hyalopterus pruni (Geoffroy, 1762) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Landskrone MF8; Kreis Ahrweiler; Rheinland-Pfalz | ||||||||||||||||||
| Altitude | 194 m | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2014-07-01 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
DNA | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/352KPC | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224672469/1972025/1089578 | ||||||||||||||||||
| Catalog Number | ZFMK-DNA-FD05076403 | ||||||||||||||||||
| Collection Code | DNA | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||||
| |||||||||||||||||||

