DNA | tissue | multimedia
Abax parallelepipedus
Animalia > Arthropoda > Insecta > Coleoptera > Carabidae > Abax
Identification | Abax parallelepipedus | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Huy nördlich von Athenstedt; Halberstadt, Landkreis Harz; Sachsen-Anhalt | ||||||||||||||||||
| Biotope | Laubwald | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2014-09-01 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
DNA | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/352FPS | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224056120/1885303/286739 | ||||||||||||||||||
| Catalog Number | ZFMK-DNA-0171601144 | ||||||||||||||||||
| Collection Code | DNA | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||||
| |||||||||||||||||||
Identification | Abax parallelepipedus | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Huy nördlich von Athenstedt; Halberstadt, Landkreis Harz; Sachsen-Anhalt | ||||||||||||||||||
| Biotope | Laubwald | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2014-09-01 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35174G | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2003287/891268/163078 | ||||||||||||||||||
| Catalog Number | ZFMK-TIS-2003287 | ||||||||||||||||||
| Collection Code | TIS | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | vorgefüllter Alkohol | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||||
| |||||||||||||||||||


