DNA
Subrinus sturmi (Harold, 1870)
Animalia > Arthropoda > Insecta > Coleoptera > Scarabaeidae > Subrinus
Identification | Subrinus sturmi (Harold, 1870) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | NSG Godorfer Hafen, Sürther Aue; Köln; Nordrhein-Westfalen | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | 810 | ||||||||||||||||||
| Collection Date | 2012-07-11 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
DNA | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/352FKB | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224054172/1925081/284791 | ||||||||||||||||||
| Catalog Number | ZFMK-DNA-0169168649 | ||||||||||||||||||
| Collection Code | DNA | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||||
| |||||||||||||||||||

