DNA | tissue | multimedia
Abax parallelepipedus
Animalia > Arthropoda > Insecta > Coleoptera > Carabidae > Abax
Identification | Abax parallelepipedus | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Hainleite, Kammweg; Kyffhäuserkreis, Sachsenburg; Thüringen | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2013-04-14 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
DNA | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/351TR5 | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224028133/1933215/258752 | ||||||||||||||||||
| Catalog Number | ZFMK-DNA-0112713906 | ||||||||||||||||||
| Previous IDs | |||||||||||||||||||
| Collection Code | DNA | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| |||||||||||||||||||
Identification | Abax parallelepipedus | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Hainleite, Kammweg; Kyffhäuserkreis, Sachsenburg; Thüringen | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2013-04-14 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/350X28 | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/11268/486167/56815 | ||||||||||||||||||
| Catalog Number | ZFMK-TIS-11268 | ||||||||||||||||||
| Previous IDs | , | ||||||||||||||||||
| Collection Code | TIS | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||||
| Preservation | 96% ethanol | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | 1 leg | ||||||||||||||||||
| |||||||||||||||||||


